IN STATE (TUITION AND FEES)Spring 2021 |
|||||
Credit Level | In State Tuition | College Service Fee | Student Activity Fee | Trans-portation Fee |
Cash Price Total |
1 | 166.00 | 88.00 | 10.00 | 0.00 | 264.00 |
2 | 332.00 | 95.00 | 10.00 | 0.00 | 437.00 |
3 | 498.00 | 101.00 | 10.00 | 0.00 | 609.00 |
4 | 664.00 | 106.00 | 10.00 | 0.00 | 780.00 |
5 | 830.00 | 125.00 | 10.00 | 0.00 | 965.00 |
6 | 996.00 | 142.00 | 10.00 | 0.00 | 1,148.00 |
7 | 1,162.00 | 160.00 | 10.00 | 0.00 | 1,332.00 |
8 | 1,328.00 | 175.00 | 10.00 | 0.00 | 1,513.00 |
9 | 1,494.00 | 194.00 | 10.00 | 0.00 | 1,698.00 |
10 | 1,660.00 | 209.00 | 10.00 | 0.00 | 1,879.00 |
11 | 1,826.00 | 227.00 | 10.00 | 0.00 | 2,063.00 |
12 | 1,992.00 | 246.00 | 20.00 | 0.00 | 2,258.00 |
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $82.00 | Per Semester | |||
(These 2 Program Fees are NON-Refundable.) | |||||
Nursing Prgm-NCLEX Prep Prgm | $180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $247.75 | Per Semester (Media Fee refundable) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $51.00 | Per course | |||
(Course Fees are 100% refundable prior to the 1st day of class & 50% during the Add/Drop period.) | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting November 1, 2020. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
Out-of-State (TUITION AND FEES)Spring 2021 |
|||||
TUITION & FEES | |||||
Credit Level | In State Tuition | College Service Fee | Student Activity Fee | Trans-portation Fee | TOTAL |
1 | 498.00 | 264.00 | 10.00 | – | 772.00 |
2 | 996.00 | 285.00 | 10.00 | – | 1,291.00 |
3 | 1,494.00 | 303.00 | 10.00 | – | 1,807.00 |
4 | 1,992.00 | 318.00 | 10.00 | – | 2,320.00 |
5 | 2,490.00 | 375.00 | 10.00 | – | 2,875.00 |
6 | 2,988.00 | 426.00 | 10.00 | – | 3,424.00 |
7 | 3,486.00 | 480.00 | 10.00 | – | 3,976.00 |
8 | 3,984.00 | 525.00 | 10.00 | – | 4,519.00 |
9 | 4,482.00 | 582.00 | 10.00 | – | 5,074.00 |
10 | 4,980.00 | 627.00 | 10.00 | – | 5,617.00 |
11 | 5,478.00 | 681.00 | 10.00 | – | 6,169.00 |
12 | 5,976.00 | 738.00 | 20.00 | – | 6,734.00 |
* | An additional flat tuition charge of $100 per semester shall apply over 17 credits | ||||
** | FEES ONLY for Pre-Registration Purposes, from 10/26/2020 to 01/02/21 | ||||
Beginning January 02, 2021, students MUST either Pay in Full, OR enter an Installment Payment Plan | |||||
*** | Payment Plans will increase to include Mandatory Usage Fees, if applicable | ||||
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $82.00 | Per Semester | |||
(These 2 Program Fees are NON-Refundable.) | |||||
Nursing Prgm-NCLEX Prep Prgm | $180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $247.75 | Per Semester (Media Fee refundable) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $51.00 | Per course | |||
(Course Fees are 100% refundable prior to the 1st day of class & 50% during the Add/Drop period.) | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting November 1, 2021. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
In-State TUITION & FEESSUMMER 2021 |
||||||
College | ||||||
Credit | Service | |||||
Level | Tuition | Fee | TOTAL | |||
1 | 180.00 | 88.00 | 268.00 | |||
2 | 360.00 | 95.00 | 455.00 | |||
3 | 540.00 | 101.00 | 641.00 | |||
4 | 720.00 | 106.00 | 826.00 | |||
5 | 900.00 | 125.00 | 1,025.00 | |||
6 | 1,080.00 | 142.00 | 1,222.00 | |||
7 | 1,260.00 | 160.00 | 1,420.00 | |||
8 | 1,440.00 | 175.00 | 1,615.00 | |||
9 | 1,620.00 | 194.00 | 1,814.00 | |||
10 | 1,800.00 | 209.00 | 2,009.00 | |||
11 | 1,980.00 | 227.00 | 2,207.00 | |||
12 | 2,160.00 | 246.00 | 2,406.00 | |||
13 | 2,340.00 | 246.00 | 2,586.00 | |||
14 | 2,520.00 | 246.00 | 2,766.00 | |||
15 | 2,700.00 | 246.00 | 2,946.00 | |||
ADDITIONAL MANDATORY USAGE FEES | ||||||
Course Fees: | ||||||
Supplemental Course Fee Level 1 | $102.50 | Per course; level determined by additional contact hours | ||||
Supplemental Course Fee Level 2 | $205.00 | Per course; level determined by additional contact hours | ||||
Material Fee | $51.00 | Per course | ||||
(Course dropped before session start date are 100% refundable. Course dropped after 10% but prior to 20% of the session | ||||||
are 100% refundable but will incur a $50 fee for each dropped course) Dates of % are determined by session start dates | ||||||
Tuition and Fees are subject to change | ||||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting April 5, 2021. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
IN STATE (TUITION AND FEES)Fall 2021 |
|||||
College | Student | ||||
Credit | In State | Service | Activity | Transportation | |
Level | Tuition | Fee | Fee | Fee | TOTAL |
1 | 166.00 | 88.00 | 10.00 | 40.00 | 304.00 |
2 | 332.00 | 95.00 | 10.00 | 40.00 | 477.00 |
3 | 498.00 | 101.00 | 10.00 | 40.00 | 649.00 |
4 | 664.00 | 106.00 | 10.00 | 40.00 | 820.00 |
5 | 830.00 | 125.00 | 10.00 | 40.00 | 1,005.00 |
6 | 996.00 | 142.00 | 10.00 | 40.00 | 1,188.00 |
7 | 1,162.00 | 160.00 | 10.00 | 40.00 | 1,372.00 |
8 | 1,328.00 | 175.00 | 10.00 | 40.00 | 1,553.00 |
9 | 1,494.00 | 194.00 | 10.00 | 40.00 | 1,738.00 |
10 | 1,660.00 | 209.00 | 10.00 | 40.00 | 1,919.00 |
11 | 1,826.00 | 227.00 | 10.00 | 40.00 | 2,103.00 |
12 | 1,992.00 | 246.00 | 20.00 | 40.00 | 2,298.00 |
* | An additional flat tuition charge of $100 per semester shall apply over 17 credits | ||||
** | FEES ONLY for Pre-Registration Purposes, from 04/05/2021 to 08/05/2021 | ||||
Beginning August 5, 2021, students MUST either Pay in Full, OR enter an Installment Payment Plan | |||||
*** | Payment Plans will increase to include Mandatory Usage Fees, if applicable | ||||
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $82.00 | Per Semester | |||
(these 2 Program Fees are NON-Refundable.) | |||||
Nursing Prgm-NCLEX Prep Prgm | $180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $247.75 | Per Semester (Media Fee refundable) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $51.00 | Per course | |||
(Courses dropped before 9/01 are 100% refundable; Courses dropped 9/02-9/16 are 100% refundable but will | |||||
incur a $50 fee for each dropped course; Courses dropped after 9/16 are considered a withdrawal with | |||||
No refund of Tuition and fees.) | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting April 5, 2021. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
OUT-OF-STATE (TUITION AND FEES)Fall 2021 |
|||||
College | Student | ||||
Credit | In State | Service | Activity | Transportation | |
Level | Tuition | Fee | Fee | Fee | TOTAL |
1 | 498.00 | 264.00 | 10.00 | 40.00 | 812.00 |
2 | 996.00 | 285.00 | 10.00 | 40.00 | 1,331.00 |
3 | 1,494.00 | 303.00 | 10.00 | 40.00 | 1,847.00 |
4 | 1,992.00 | 318.00 | 10.00 | 40.00 | 2,360.00 |
5 | 2,490.00 | 375.00 | 10.00 | 40.00 | 2,915.00 |
6 | 2,988.00 | 426.00 | 10.00 | 40.00 | 3,464.00 |
7 | 3,486.00 | 480.00 | 10.00 | 40.00 | 4,016.00 |
8 | 3,984.00 | 525.00 | 10.00 | 40.00 | 4,559.00 |
9 | 4,482.00 | 582.00 | 10.00 | 40.00 | 5,114.00 |
10 | 4,980.00 | 627.00 | 10.00 | 40.00 | 5,657.00 |
11 | 5,478.00 | 681.00 | 10.00 | 40.00 | 6,209.00 |
12 | 5,976.00 | 738.00 | 20.00 | 40.00 | 6,774.00 |
* | An additional flat tuition charge of $100 per semester shall apply over 17 credits | ||||
** | FEES ONLY for Pre-Registration Purposes, from 04/05/2021 to 08/05/2021 | ||||
Beginning August 5, 2021, students MUST either Pay in Full, OR enter an Installment Payment Plan | |||||
*** | Payment Plans will increase to include Mandatory Usage Fees, if applicable | ||||
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $82.00 | Per Semester | |||
(these 2 Program Fees are NON-Refundable.) | |||||
Nursing Prgm-NCLEX Prep Prgm | $180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $247.75 | Per Semester (Media Fee refundable) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $51.00 | Per course | |||
(Courses dropped before 9/01 are 100% refundable; Courses dropped 9/02-9/16 are 100% refundable but will incur a $50 | |||||
fee for each dropped course; Courses dropped after 9/16 are considered a withdrawal with No refund of Tuition & Fees) | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting April 5, 2021. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
* New England Board of Higher Education (NEBHE) Tuition & Fees Per Semester
CCC is a member of the New England Regional Student Program. This program provides an opportunity for students to earn an undergraduate degree in certain programs not offered at a college near their home or in their home state. Under this program, an out-of-state student who is accepted into this program will be charged the regular resident tuition plus a 50% surcharge. Below is a listing of tuition and fees per semester for this program. Go to the Admissions office for more information about this program or visit the NEBHE website.
General Fund Classes (NEBHE Tuition and Fees)
Semester
Hours | College Tuition | College Services Fee ‡ | Student Activity Fee ‡‡ | Trans-portation Fee‡ | Total |
1 | $238.50 | $118.50 | $10.00 | $20.00 | $388.00 |
12 or more** | $2,862.00 | $345.00 | $20.00 | $20.00 | $3,247.00 |
Credit Extension Classes (NEBHE Tuition and Fees)
Please note: Student activity fees are not charged in the Summer or Winter term.
Semester Hours | College Tuition | College Services Fee‡ | Student Activity Fee ‡‡ | Trans-portation Fee‡ | Total |
1 | $172.00 | $118.50 | $10.00 | $20.00 | $320.50 |
12 | $2,064.00 | $336.00 | $10.00 | $20.00 | $2,440.00 |
15 | $2,580.00 | $336.00 | $10.00 | $20.00 | $2,956.00 |
Student Services Menu
- Academic Advising – Navigating the First Year!
- Black and Latino Male Teacher Preparation Program (BLMTPP)
- Brother-2-Brother Program
- Career Planning
- CCAP – For Students
- Counseling Services
- Disability Services
- Food Pantry
- Financial Aid
- Guidelines for political activity on campus
- Microgrant Application
- New Student Orientation
- Photo ID
- Placement Testing
- Registrar
- Statement of Accreditation
- Student Activities
- Student Resources
- Transfer Opportunities
- Tuition & Fees
- Veterans OASIS Center
- Welcome from Student Affairs
Contact the Bursar Office
Contact the Financial Aid