Tuition & Fees
Fall 2022
Capital Community College | |||||
Fall 2022 TUITION & FEES | |||||
In-State Rate | |||||
TUITION & FEES | |||||
Credit Level | In-State Tuition | College Service Fee | Student Activity Fee | Transportation Fee | TOTAL |
1 | 174.00 | 92.00 | 10.00 | 40.00 | 316.00 |
2 | 348.00 | 101.00 | 10.00 | 40.00 | 499.00 |
3 | 522.00 | 107.00 | 10.00 | 40.00 | 679.00 |
4 | 696.00 | 112.00 | 10.00 | 40.00 | 858.00 |
5 | 870.00 | 133.00 | 10.00 | 40.00 | 1,053.00 |
6 | 1,044.00 | 151.00 | 10.00 | 40.00 | 1,245.00 |
7 | 1,218.00 | 170.00 | 10.00 | 40.00 | 1,438.00 |
8 | 1,392.00 | 186.00 | 10.00 | 40.00 | 1,628.00 |
9 | 1,566.00 | 207.00 | 10.00 | 40.00 | 1,823.00 |
10 | 1,740.00 | 222.00 | 10.00 | 40.00 | 2,012.00 |
11 | 1,914.00 | 241.00 | 10.00 | 40.00 | 2,205.00 |
12 | 2,088.00 | 262.00 | 20.00 | 40.00 | 2,410.00 |
* | An additional flat tuition charge of $100 per semester shall apply over 17 credits | ||||
** | FEES ONLY for Pre-Registration Purposes, from 03/31/2022 to 08/04/2022 | ||||
Beginning August 5, 2022, students MUST either Pay in Full, OR enter an Installment Payment Plan | |||||
*** | Payment Plans will increase to include Mandatory Usage Fees, if applicable | ||||
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $82.00 | Per Semester | |||
Advanced Manufacturing Fee | $120.00 | Per Lab class | |||
Nursing Prgm-NCLEX Prep Prgm | $180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $247.75 | Per Semester (Media Fee refundable) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $51.00 | Per course | |||
(Regular Session Courses dropped before 9/6 are 100% refundable; Regular Session Courses dropped 9/07-9/16 are 100% | |||||
refundable but will incur a $50 fee for each dropped course; Regular Session Courses dropped after 9/16 are considered | |||||
a withdrawal with NO refund of Tuition and fees.) ** Late Start and 8 Week Session Courses please contact the Bursar’s | |||||
Office about dates and fees for dropping courses** CA-Bursar@ccc.commnet.edu | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting March 31. 2022. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
Capital Community College | |||||
FALL 2022 TUITION & FEES | |||||
Out-of-State | |||||
TUITION & FEES | |||||
Credit Level | In-State Tuition | College Service Fee | Student Activity Fee | Transportation Fee | TOTAL |
1 | 523.00 | 277.00 | 10.00 | 40.00 | 850.00 |
2 | 1,046.00 | 299.00 | 10.00 | 40.00 | 1,395.00 |
3 | 1,569.00 | 318.00 | 10.00 | 40.00 | 1,937.00 |
4 | 2,092.00 | 334.00 | 10.00 | 40.00 | 2,476.00 |
5 | 2,615.00 | 394.00 | 10.00 | 40.00 | 3,059.00 |
6 | 3,138.00 | 446.00 | 10.00 | 40.00 | 3,634.00 |
7 | 3,661.00 | 503.00 | 10.00 | 40.00 | 4,214.00 |
8 | 4,184.00 | 550.00 | 10.00 | 40.00 | 4,784.00 |
9 | 4,707.00 | 610.00 | 10.00 | 40.00 | 5,367.00 |
10 | 5,230.00 | 657.00 | 10.00 | 40.00 | 5,937.00 |
11 | 5,753.00 | 714.00 | 10.00 | 40.00 | 6,517.00 |
12 | 6,276.00 | 774.00 | 20.00 | 40.00 | 7,110.00 |
* | An additional flat tuition charge of $100 per semester shall apply over 17 credits | ||||
** | FEES ONLY for Pre-Registration Purposes, from 03/31/2022 to 08/04/2022 | ||||
Beginning August 5, 2022, students MUST either Pay in Full, OR enter an Installment Payment Plan | |||||
*** | Payment Plans will increase to include Mandatory Usage Fees, if applicable | ||||
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $ 487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $ 82.00 | Per Semester | |||
Advanced Manufacturing Fee | $ 120.00 | Per Lab class | |||
Nursing Prgm-NCLEX Prep Prgm | $ 180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $ 247.75 | Per Semester (Media Fee refundable) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $ 102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $ 205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $ 51.00 | Per course | |||
(Regular Session Courses dropped before 9/06 are 100% refundable; Regular Session Courses dropped 9/07-9/16 | |||||
are 100% refundable but will incur a $50 fee for each dropped course; Regular Session Courses dropped after 9/16 | |||||
are considered a withdrawal with NO refund of Tuition and Fees.) **Late Start and 8 Week Session Courses please | |||||
contact the Bursar’s Office about dates and fees for dropping courses** CA-Bursar@ccc.commnet.edu | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting March 31, 2022. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
Winter 2022
Capital Community College | ||||||
WINTER 2022 | ||||||
Tuition & Fees | ||||||
In-State Rate | ||||||
Credit Level | Tuition | College Service Fee | TOTAL | |||
1 | 189.00 | 92.00 | 281.00 | |||
2 | 378.00 | 100.00 | 478.00 | |||
3 | 567.00 | 106.00 | 673.00 | |||
4 | 756.00 | 111.00 | 867.00 | |||
5 | 945.00 | 131.00 | 1,076.00 | |||
6 | 1,134.00 | 149.00 | 1,283.00 | |||
7 | 1,323.00 | 168.00 | 1,491.00 | |||
8 | 1,512.00 | 184.00 | 1,696.00 | |||
9 | 1,701.00 | 204.00 | 1,905.00 | |||
10 | 1,890.00 | 219.00 | 2,109.00 | |||
11 | 2,079.00 | 238.00 | 2,317.00 | |||
12 | 2,268.00 | 258.00 | 2,526.00 | |||
13 | 2,457.00 | 258.00 | 2,715.00 | |||
14 | 2,646.00 | 258.00 | 2,904.00 | |||
15 | 2,835.00 | 258.00 | 3,093.00 | |||
ADDITIONAL MANDATORY USAGE FEES | ||||||
Course Fees: | ||||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | ||||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | ||||
Material Fee | $51.00 | Per course | ||||
(Courses dropped by 12/28 are 100% refundable; Courses dropped 12/29 & 12/30 are 100% refundable but will incur a $50 fee for | ||||||
each dropped course; Courses dropped after 12/30 are considered a withdrawal with NO refund of Tuition and Fees) | ||||||
Tuition and Fees are subject to change | ||||||
Students can enroll in an Installment Payment Plan starting October 25, 2022. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
Spring 2023
Spring 2023 TUITION & FEES | |||||
In-State Rate | |||||
TUITION & FEES | |||||
Credit Level | In State Tuition | College Service Fee | Student Activity Fee | Transportation Fee | TOTAL |
1 | $174.00 | $92.00 | $10.00 | $40.00 | $316.00 |
2 | $348.00 | $101.00 | $10.00 | $40.00 | $499.00 |
3 | $522.00 | $107.00 | $10.00 | $40.00 | $679.00 |
4 | $696.00 | $112.00 | $10.00 | $40.00 | $858.00 |
5 | $870.00 | $133.00 | $10.00 | $40.00 | $1,053.00 |
6 | $1,044.00 | $151.00 | $10.00 | $40.00 | $1,245.00 |
7 | $1,218.00 | $170.00 | $10.00 | $40.00 | $1,438.00 |
8 | $1,392.00 | $186.00 | $10.00 | $40.00 | $1,628.00 |
9 | $1,566.00 | $207.00 | $10.00 | $40.00 | $1,823.00 |
10 | $1,740.00 | $222.00 | $10.00 | $40.00 | $2,012.00 |
11 | $1,914.00 | $241.00 | $10.00 | $40.00 | $2,205.00 |
12 | $2,088.00 | $262.00 | $20.00 | $40.00 | $2,410.00 |
*An additional flat tuition charge of $100 per semester shall apply over 17 credits | |||||
**Classes Officially Start January 20, 2023 | |||||
Beginning December 28, 2022, students MUST either Pay in Full, OR enter an Installment Payment Plan | |||||
*** | Payment Plans will increase to include Mandatory Usage Fees, if applicable | ||||
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $136.25 | Per Semester | |||
Nursing ExamSoft Testing Fee | $26.75 | Per Semester | |||
Nursing Prgm-NCLEX Prep Prgm | $180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $247.75 | Per Semester (2nd Year Nursing students ONLY) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $51.00 | Per course | |||
(Regular Session Courses dropped before 1/27 are 100% refundable; Regular Session Courses dropped 1/27-2/10 are 100% | |||||
refundable but will incur a $50 fee for each dropped course; Regular Session Courses dropped after 2/10 are considered | |||||
a withdrawal with NO refund of Tuition and fees.) ** Late Start and 8 Week Session Courses please contact the Bursar’s | |||||
Office about dates and fees for dropping courses** CA-Bursar@ccc.commnet.edu | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting October 17. 2022. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
Spring 2023 TUITION & FEES | |||||
Out-of-State | |||||
TUITION & FEES | |||||
College | Student | ||||
Credit | In State | Service | Activity | Transportation | |
Level | Tuition | Fee | Fee | Fee | TOTAL |
1 | $523.00 | $277.00 | $10.00 | $40.00 | $850.00 |
2 | $1,046.00 | $299.00 | $10.00 | $40.00 | $1,395.00 |
3 | $1,569.00 | $318.00 | $10.00 | $40.00 | $1,937.00 |
4 | $2,092.00 | $334.00 | $10.00 | $40.00 | $2,476.00 |
5 | $2,615.00 | $394.00 | $10.00 | $40.00 | $3,059.00 |
6 | $3,138.00 | $446.00 | $10.00 | $40.00 | $3,634.00 |
7 | $3,661.00 | $503.00 | $10.00 | $40.00 | $4,214.00 |
8 | $4,184.00 | $550.00 | $10.00 | $40.00 | $4,784.00 |
9 | $4,707.00 | $610.00 | $10.00 | $40.00 | $5,367.00 |
10 | $5,230.00 | $657.00 | $10.00 | $40.00 | $5,937.00 |
11 | $5,753.00 | $714.00 | $10.00 | $40.00 | $6,517.00 |
12 | $6,276.00 | $774.00 | $20.00 | $40.00 | $7,110.00 |
* | An additional flat tuition charge of $100 per semester shall apply over 17 credits | ||||
** | Classes Officially start Friday January 20, 2023 | ||||
Beginning December 28, 2022, students MUST either Pay in Full, OR enter an Installment Payment Plan | |||||
*** | Payment Plans will increase to include Mandatory Usage Fees, if applicable | ||||
ADDITIONAL MANDATORY USAGE FEES | |||||
Program Fees: | |||||
Clinical Prgm Fee – Level 1 | $487.00 | Per Semester – Level 1 Allied Health Program OR Nursing | |||
Nursing Prgm-Lrnng Spprt&Assess | $136.25 | Per Semester | |||
Nursing ExamSoft Testing Fee | $26.75 | Per Semester | |||
Nursing Prgm-NCLEX Prep Prgm | $180.00 | Last Semester of Nursing ONLY (Prep Prgm refundable) | |||
Nursing Prgm-Media Fee | $247.75 | Per Semester (2nd Year Nursing Students ONLY) | |||
Course Fees: | |||||
Supplemental Course Fee Level 1 | $102.50 | Per course;level determined by additional contact hours | |||
Supplemental Course Fee Level 2 | $205.00 | Per course;level determined by additional contact hours | |||
Material Fee | $51.00 | Per course | |||
(Regular Session Courses dropped before 1/27 are 100% refundable; Regular Session Courses dropped 1/27-2/10 | |||||
are 100% refundable but will incur a $50 fee for each dropped course; Regular Session Courses dropped after 2/10 | |||||
are considered a withdrawal with NO refund of Tuition and Fees.) **Late Start and 8 Week Session Courses please | |||||
contact the Bursar’s Office about dates and fees for dropping courses** CA-Bursar@ccc.commnet.edu | |||||
Tuition and Fees are subject to change | |||||
Students can enroll in an Installment Payment Plan online via my.commnet.edu starting October 17, 2022. There is a $25 non-refundable fee for participation in the plan. For general information please contact the Bursar’s office 860-906-5061. |
The due dates for Monthly payments are: |
11/28/2022 |
12/28/2022 |
1/28/2023 |
2/28/2023 |