Tuition & Fees
Fall 2023 Tuition is due on Tuesday, August 15th, 2023
Students who register for Fall 2023 and fail to drop courses within the add/drop period will be financially responsible for all charges and will not be dropped from the courses.
CT State In-State Tuition Rates
2023-2024
Please note: tuition and fees are subject to change.
The estimated total Cost of Attendance, including books, course materials, supplies and equipment, housing and food, transportation, and miscellaneous personal expenses, is available here.
Credit Hours | Tuition | College Services Fee | Total |
---|---|---|---|
1 | $183 | $110 | $293 |
2 | $366 | $110 | $476 |
3 | $549 | $110 | $659 |
4 | $732 | $130 | $862 |
5 | $915 | $150 | $1,065 |
6 | $1,098 | $170 | $1,268 |
7 | $1,281 | $190 | $1,471 |
8 | $1,464 | $210 | $1,674 |
9 | $1,647 | $230 | $1,877 |
10 | $1,830 | $250 | $2,080 |
11 | $2,013 | $270 | $2,283 |
12 | $2,196 | $290 | $2,486 |
Annual Full-time | $4,392 | $580 | $4,972 |
* In-state tuition and fees for neighboring states (Massachusetts, Rhode Island and New York) at the following campuses: Asnuntuck, Housatonic, Naugatuck Valley-Danbury, Northwestern, Norwalk, Quinebaug Valley and Three Rivers.
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Out of State Tuition Rates*
Credit Hours | Tuition | Services Fee | Total |
---|---|---|---|
1 | $550 | $310 | $860 |
2 | $1,100 | $310 | $1,410 |
3 | $1,650 | $310 | $1,960 |
4 | $2,200 | $360 | $2,560 |
5 | $2,750 | $410 | $3,160 |
6 | $3,300 | $460 | $3,760 |
7 | $3,850 | $510 | $4,360 |
8 | $4,400 | $560 | $4,960 |
9 | $4,950 | $610 | $5,560 |
10 | $5,500 | $660 | $6,160 |
11 | $6,050 | $710 | $6,760 |
12 | $6,600 | $760 | $7,360 |
Annual Full-time | $13,200 | $1,520 | $14,720 |
* In-state tuition and fees for neighboring states (Massachusetts, Rhode Island and New York) at the following campuses: Asnuntuck, Housatonic, Naugatuck Valley-Danbury, Northwestern, Norwalk, Quinebaug Valley and Three Rivers.
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
NEBHE Tuition Rates*
Credit Hours | Tuition | Services Fee | Total |
---|---|---|---|
1 | $275 | $140 | $415 |
2 | $550 | $140 | $690 |
3 | $825 | $140 | $965 |
4 | $1,100 | $170 | $1,270 |
5 | $1,375 | $200 | $1,575 |
6 | $1,650 | $230 | $1,880 |
7 | $1,925 | $260 | $2,185 |
8 | $2,200 | $290 | $2,490 |
9 | $2,475 | $320 | $2,795 |
10 | $2,750 | $350 | $3,100 |
11 | $3,025 | $380 | $3,405 |
12 or more** | $3,300 | $410 | $3,710 |
Annual Full-time | $6,600 | $820 | $7,420 |
* In-state tuition and fees for neighboring states (Massachusetts, Rhode Island and New York) at the following campuses: Asnuntuck, Housatonic, Naugatuck Valley-Danbury, Northwestern, Norwalk, Quinebaug Valley and Three Rivers.
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Mandatory Usage Fees
Fee Description | Total |
---|---|
Clinical Program Fee-Level 1* | $487 |
Clinical Program Fee-Level 2* | $359 |
Advanced Manufacturing Lab Fee (per course) *** (3) | $120 |
Supplemental Course Fee Level 1 ** | $102.50 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) – Max per Term – $410 |
Supplemental Course Fee Level 2 ** (2) | $205 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) – Max per Term – $410 |
Material Fee *** (1) | $51 Max per Term – $102 |
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course, where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Supplemental Course Fee Level 2 is maximum per course and maximum per Semester to $410.
(3) Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
Student Activity Fees & Transportation Fees (per semester)
Campus | Full-Time | Part-Time |
---|---|---|
Asnuntuck | $20 | $10 |
Capital | $20 | $10 |
Gateway | $20 | $10 |
Housatonic | $20 | $10 |
Manchester | $20 | $10 |
Middlesex | $20 | $10 |
Naugatuck Valley | $20 | $10 |
Northwestern | $20 | $10 |
Norwalk | $20 | $10 |
Quinebaug | $20 | $10 |
Three Rivers | $20 | $10 |
Tunxis | $20 | $10 |
Transportation Fee (U_PASS Per Semester) (1-3) | $40 | $40 |
NV-Rides (For students identifying Naugatuck Valley as the home campus) | $10 | $5 |
(1) Transportation Fee applies to all students at Colleges except Naugatuck Valley CC and Quinebaug Valley CC.
(2) Beginning with Fall 2019, CSCU may add additional non-credit cohorts with advance notice to DOT.
(3) Some exclusions apply
Late Drop Fees
Late drop fee for full-term course
$50 per course if dropped between the calendar day eight and census (20% of the term)
Late drop fee for abbreviated terms (Summer, Winter, Late Start or Other Variable Terms)
$50 per course if dropped between 10% of the term length and 20% of the term length