Academic Calendars
- Spring 2023 Full Term
- Spring 2023 – Late Start (February 3, 2023 to May 14, 2023)
- Summer Session 1: (May 22 - June 27)
- Summer Session 2: (June 5 - July 25)
- Summer Session 3: (June 28 - August 2)
SPRING 2023 (PDF) | |
Monday, January 16 | Martin Luther King Jr. Day – College Closed |
Friday, January 20 | Classes Begin |
Thursday, January 26 | Last Day to Add a Class |
Thursday, January 26 | Last Day to Drop a Class with 100% tuition & fees refund through the Web |
Friday, January 27 – Thursday, Feb. 9 | Last Day to drop a class with 100% tuition & fees refund through the Web. For students that drop a class between January 27 and February 9 there will be a Late Drop Fee charge. This Fee will be assessed at $50 per class dropped. |
Monday, February 13 | Withdrawal Period Begins |
Friday, February 17 | Last Day to Change to/from Audit Status |
Friday, February 17 | College Open, No Classes |
Monday, March 13 – Sunday, March 19 | Spring Recess – No Classes |
Monday, March 20 | Spring Recess Ends – Classes Resume |
Monday, March 20 – Monday, March 27 | Mid-Term Grades Due |
Thursday, March 30 | Last Day to Resolve Incompletes from Previous Semester |
Friday, April 7 | Good Friday – College Closed, No Classes |
Saturday, April 8 | College Closed, No Classes |
Friday, April 14 | Last Day to Withdraw |
Tuesday, April 4 – Friday, April 28 | Academic Advising Weeks |
Sunday, May 7 | Last Day of Classes |
Monday, May 8 | Final Exams Begin |
Sunday, May 14 | Final Exams End |
Monday, May 15 | Final Exam Make-Up Day for College being closed in semester, e.g., weather |
Wednesday, May 17 | Final Grades Due |
Thursday, May 25 | Commencement |
Thursday, June 1 | Semester Ends |
Spring 2023 – Late Start (February 3, 2023 to May 14, 2023)(PDF) | |
Friday, February 3 | Classes Begin |
Thursday, February 9 | Last Day to Add a Class |
Thursday, February 9 | Last Day to drop a class with 100% tuition & fees refund through the Web |
Friday, Feb. 10 – Wednesday, Feb. 22 | Last Day to drop a class with 100% tuition & fees refund through the Web. For students that drop a class between Feb. 10 and Feb. 22 there will be a Late Drop Fee charge. This Fee will be assessed at $50 per class dropped. |
Friday, February 17 | College Open, No Classes |
Thursday, February 23 | Withdrawal Period Begins |
Tuesday, February 28 | Last Day to Change to/from Audit Status |
Monday, March 13 – Sunday, March 19 | Spring Recess – No Classes |
Monday, March 20 | Spring Recess Ends – Classes Resume |
Friday, April 7 | Good Friday – College Closed, No Classes |
Saturday, April 8 | College Closed, No Classes |
Monday, April 24 | Last day to Withdraw |
Sunday, May 7 | Last Day of Classes |
Monday, May 8 | Final Exams Start |
Sunday, May 14 | Final Exams End |
Monday, May 15 |
Final Exam Make-Up Day** **For college being closed earlier in semester, e.g., weather |
Wednesday, May 17 | Final Grades Due |
Thursday, June 1 | Semester Ends |
Summer Session 1: (May 22 – June 27)(PDF) | |
Monday, May 22 | First day of classes |
Thursday, May 25 | Last Day to add a class |
Thursday, May 25 | Last Day to drop a class with 100% tuition & fees refund through the Web. |
Fri, May 26 – Tues, May 30 | Last day to drop a class with 100% tuition & fees refund through the Web. For students that drop a course between May 26 and May 30 there is a Late Drop Fee. This fee will be assessed at $50 per course dropped. |
Monday, May 29 | Memorial Day – College Closed, No Classes |
Wednesday, May 31 | Withdrawal Period Begins |
Wednesday, May 31 | Last day to switch to/from Audit status |
Monday, June 19 | Juneteenth Day – College Closed, No Classes |
Tuesday, June 20 | Last day to Withdraw |
Tuesday, June 27 | Last day of classes |
Friday, June 30 | Instructor’s deadline to submit Final Grades in myCommNet |
Summer Session 2: (June 5 – July 25)(PDF) | |
Monday, June 5 | First day of classes |
Friday, June 9 | Last Day to add a class |
Friday, June 9 | Last Day to drop a class with 100% tuition & fees refund through the Web |
Sat, June 10 – Wed, June 14 | Last day to drop a class with 100% tuition & fees refund through the Web. For students that drop a course between June 10 and June 14 there is a Late Drop Fee. This fee will be assessed at $50 per course dropped. |
Thursday, June 15 | Withdrawal Period Begins |
Thursday, June 15 | Last day to switch to/from Audit status |
Monday, June 19 | Juneteenth Day – College Closed, No Classes |
Tuesday, July 4 | Independence Day – College Closed, No Classes |
Friday, July 14 | Last day to Withdraw |
Tuesday, July 25 | Last day of classes |
Friday, July 28 | Instructor’s deadline to submit Final Grades in myCommNet |
Summer Session 3: (June 28 – August 2)(PDF) | |
Wednesday, June 28 | First day of classes |
Friday, June 30 | Last Day to add a class |
Friday, June 30 | Last Day to drop a class with 100% tuition & fees refund through the Web |
Sat, July 1- Wed, July 5 | Last day to drop a class with 100% tuition & fees refund through the Web. For students that drop a course between July 1 and July 5 there is a Late Drop Fee. This fee will be assessed at $50 per course dropped. |
Tuesday, July 4 | Independence Day – College Closed, No Classes |
Thursday, July 6 | Withdrawal Period Begins |
Thursday, July 6 | Last day to switch to/from Audit status |
Wednesday, July 26 | Last day to Withdraw |
Wednesday, August 2 | Last day of classes |
Monday, August 7 | Instructor’s deadline to submit Final Grades in myCommNet |